Aluminium Sulphate Non Ferric
Alum is Known as aluminium sulphate with the chemical formula Al2 (SO4)3.18HO.
It is of two types (i) Ferric and (ii) Non Ferric.
Non-Ferric Alum is a pure form of Aluminium sulphate.
It is being used in
Mfg. Pulp and Paper
Textile Printing and Sizing
Flocculant in Water treatment
Mfg. of Soap and detergent cake
And many more effluent treatment and potable water treatment industries.
Non-Ferric Alum is manufactured from aluminium trihydrate reacted with sulphuric acid under suitable conditions. The resultant product is cooled in suitable moulds to slabs.
It is available in both, solid and liquid forms.
Enquiry NowAluminium Sulphate Non-Ferric Solid or Powder or Liquid
EINECS No. 233-135-0
HSN: 28332210
SR NO. | Particulars | Specifications | ||
Lumps | Powder | Liquid | ||
01 | Appearance | White to Cream | White coloured powder | Pure transparent Liquid |
02 | Size | 5mm to 15 mm and 30 mm to 90 mm | 80 mesh size | Not Applicable |
03 | Alumina as Al2O3 | 17% Min | 17% Min | 8.% to 8.5% |
04 | pH | 2 to 3 | 2 to 3 | 2.5 to 3 |
05 | Insoluble matters | 0.01% Max | 0.01% Max | Not applicable |
06 | Iron as Fe | 50ppm max | 50ppm max | 50ppm max |
07 | Specific Gravity | No applicable | Not Applicable | 1.28 to 1.35 |
08 | Free Acid As H2SO4 | 0.05% | 0.05% | 0.01% |
09 | Heavy metals like As Cd Cr Hg Ni Pb Se Sb and Mn | Traces in ppm | Traces in ppm | Traces in ppm |
10 | Basicity as free Alumina | 0.07% | 0.07% | 0.01% |
For Solid and powder form: 25KG/50KG HDPE Bag with Inside Liner
For Liquid: SS Tanker/ IBC Tank/ Plastic Drum/ Jerry can Carboys