Aluminium Sulphate Non ferric
Product Specifications :Aluminium Sulphate Non-Ferric Solid or Powder or Liquid
Chemical formula :Al2 (SO4)3.14H2O
Packing : For Solid and powder form: 25KG/50KG HDPE Bag with Inside Liner
For Liquid: SS Tanker/ IBC Tank/ Plastic Drum/ Jerry can Carboys
Enquiry NowSR.NO. | Particulars | SPECIFICATION | ||
Lumps | Powder | Liquid | ||
1 | Appearance | White to Cream | White coloured powder | Pure transparent Liquid |
2 | Size | 5mm to 15 mm and 30 mm to 90 mm | 80 mesh size | Not Applicable |
3 | Alumina as Al2O3 | 17% Min | 17% Min | 8.% to 8.5% |
4 | pH | 2.5 to 3.5 | 2.5 to 3.5 | 0.9 to 1.0 |
5 | Insoluble matters | 0.01% Max | 0.01% Max | Not applicable |
6 | Iron as Fe | 50ppm max | 50ppm max | 50ppm max |
7 | Specific Gravity | No applicable | Not applicable | 1.28 to 1.35 |
8 | Free Acid As H2SO4 | 0.05% | 0.05% | 0.01% |
9 | Heavy metals like As Cd Cr Hg Ni Pb Se Sb and Mn | Traces in ppm | Traces in ppm | Traces in ppm |
10 | Basicity as free Alumina | 0.07% | 0.07% | 0.01% |
Alum is Known as Aluminium sulphate with the chemical formula Al2 (SO4)3.14H2O.
It is of two types (i) Ferric and (ii) Non Ferric.
Non-Ferric Alum is a pure form of Aluminium sulphate.
It is being used in
Mfg. Pulp and Paper Textile Printing and Sizing
Flocculant in Water treatment Mfg. of Soap and detergent cake
And many more effluent treatment and potable water treatment industries.
Non-Ferric Alum is manufactured from Aluminium trihydrate reacted with Sulphuric acid under suitable conditions. The resultant product is cooled in suitable molds to slabs.
It is available in both, solid and liquid forms.